Solar PV Modules
Discover the best and most advanced production equipment, Ztrum Solar Shows a more and more competitive strength in Asia and EU markets with solar panels and solar power system.




Electrical Characteristics (STC/NOCT)
Mechanical Specifications
Packing Configuration
Temperature Characteristics
Electrical Characteristics (STC/NOCT)
| Module Type | ZTR385C18-108SB | ZTR390C18-108SB | ZTR395C18-108SB | ZTR400C18-108SB | ZTR405C18-108SB | ZTR410C18-105SB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power- Pmax(W) | 385 | 290 | 390 | 294 | 395 | 298 | 400 | 302 | 405 | 306 | 405 | 306 |
| Open Circuit Voltage – Voc(V) | 36.76 | 34.49 | 36.85 | 34.62 | 36.98 | 34.75 | 37.07 | 34.88 | 37.23 | 35.12 | 37.23 | 35.12 |
| Short- Circuit Current – Isc(A) | 13.53 | 10.82 | 13.61 | 10.89 | 13.70 | 10.96 | 13.79 | 11.03 | 13.87 | 11.10 | 13.87 | 11.10 |
| Voltage at Pmax -Vmp(V) | 30.44 | 28.67 | 30.64 | 28.87 | 30.84 | 29.08 | 31.01 | 29.27 | 31.21 | 29.48 | 31.21 | 29.48 |
| Current at Pmax – Imp(A) | 12.65 | 10.12 | 12.73 | 10.19 | 12.81 | 10.25 | 12.90 | 10.32 | 12.98 | 10.38 | 12.98 | 10.38 |
| Module Efficiency -ηm(%) | 19.8 | / | 20.0 | / | 20.2 | / | 20.5 | / | 20.8 | / | 20.8 | / |
| Power Tolerance(W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | ||||||
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | ||||||
| Maximum Series Fuse Rating (A) | 30A | 30A | 30A | 30A | 30A | 30A | ||||||
Mechanical Specifications
| External Dimensions | 1722x1134x30mm |
|---|---|
| Weight | 20.5kg |
| Solar Cells | Mono crystalline 182mm (2x54pcs) |
| Front Glass | AR Coated 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
Packing Configuration
| 1722x1134x30mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 36 | 36 |
| Pallets per Container | 6 | 26 |
| Pieces per Container | 216 | 936 |
Temperature Characteristics
| 1722x1134x30mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 36 | 36 |
| Pallets per Container | 6 | 26 |
| Pieces per Container | 216 | 936 |
Select Module Type
| Module Type | ZTR385C18-108SB | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 385 | 290 |
| Open Circuit Voltage - Voc(V) | 36.76 | 34.49 |
| Short- Circuit Current - Isc(A) | 13.53 | 10.82 |
| Voltage at Pmax -Vmp(V) | 30.44 | 28.67 |
| Current at Pmax - Imp(A) | 12.65 | 10.12 |
| Module Efficiency -ηm(%) | 19.8 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 30A | |
| Module Type | ZTR390C18-108SB | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 390 | 294 |
| Open Circuit Voltage - Voc(V) | 36.85 | 34.62 |
| Short- Circuit Current - Isc(A) | 13.61 | 10.89 |
| Voltage at Pmax -Vmp(V) | 30.64 | 28.87 |
| Current at Pmax - Imp(A) | 12.73 | 10.19 |
| Module Efficiency -ηm(%) | 20.0 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 30A | |
| Module Type | ZTR395C18-108SB | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 395 | 298 |
| Open Circuit Voltage - Voc(V) | 36.98 | 34.75 |
| Short- Circuit Current - Isc(A) | 13.70 | 10.96 |
| Voltage at Pmax -Vmp(V) | 30.84 | 29.08 |
| Current at Pmax - Imp(A) | 12.81 | 10.25 |
| Module Efficiency -ηm(%) | 20.2 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 30A | |
| Module Type | ZTR400C18-108SB | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 400 | 302 |
| Open Circuit Voltage - Voc(V) | 37.07 | 34.88 |
| Short- Circuit Current - Isc(A) | 13.79 | 11.03 |
| Voltage at Pmax -Vmp(V) | 31.01 | 29.27 |
| Current at Pmax - Imp(A) | 12.90 | 10.32 |
| Module Efficiency -ηm(%) | 20.5 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 30A | |
| Module Type | ZTR405C18-108SB | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 405 | 306 |
| Open Circuit Voltage - Voc(V) | 37.23 | 35.12 |
| Short- Circuit Current - Isc(A) | 13.87 | 11.10 |
| Voltage at Pmax -Vmp(V) | 31.21 | 29.48 |
| Current at Pmax - Imp(A) | 12.98 | 10.38 |
| Module Efficiency -ηm(%) | 20.8 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 30A | |
| Module Type | ZTR410C18-105SB | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 405 | 306 |
| Open Circuit Voltage - Voc(V) | 37.23 | 35.12 |
| Short- Circuit Current - Isc(A) | 13.87 | 11.10 |
| Voltage at Pmax -Vmp(V) | 31.21 | 29.48 |
| Current at Pmax - Imp(A) | 12.98 | 10.38 |
| Module Efficiency -ηm(%) | 20.8 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 30A | |
| External Dimensions | 1722x1134x30mm |
|---|---|
| Weight | 20.5kg |
| Solar Cells | Mono crystalline 182mm (2x54pcs) |
| Front Glass | AR Coated 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
| 1722x1134x30mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 36 | 36 |
| Pallets per Container | 6 | 26 |
| Pieces per Container | 216 | 936 |
| Pmax Temperature Coefficient | -0.350%/℃ |
| Voc Temperature Coefficient | -0.275%/℃ |
| Isc Temperature Coefficient | +0.045%/℃ |
| Operating Temperature | -40~+85℃ |
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ |




Electrical Characteristics (STC/NOCT)
Mechanical Specifications
Packing Configuration
Temperature Characteristics
Electrical Characteristics (STC/NOCT)
| Module Type | ZTR530C18-144SW | ZTR535C18-144SW | ZTR540C18-144SW | ZTR545C18-144SW | ZTR550C18-144SW | ZTR555C18-144SW | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power- Pmax(W) | 530 | 396.2 | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
| Open Circuit Voltage – Voc(V) | 49.20 | 46.26 | 49.35 | 46.40 | 49.50 | 46.54 | 49.65 | 46.68 | 49.80 | 46.82 | 49.95 | 46.97 |
| Short- Circuit Current – Isc(A) | 13.71 | 11.07 | 13.78 | 11.12 | 13.85 | 11.17 | 13.92 | 11.23 | 13.99 | 11.29 | 14.05 | 11.34 |
| Voltage at Pmax -Vmp(V) | 41.35 | 38.58 | 41.48 | 38.72 | 41.64 | 38.86 | 41.80 | 39.00 | 41.93 | 39.14 | 42.10 | 39.28 |
| Current at Pmax – Imp(A) | 12.83 | 10.27 | 12.90 | 10.33 | 12.97 | 10.39 | 13.04 | 10.45 | 13.12 | 10.51 | 13.19 | 10.56 |
| Module Efficiency -ηm(%) | 20.5 | / | 20.7 | / | 20.9 | / | 21.1 | / | 21.3 | / | 21.5 | / |
| Power Tolerance(W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | ||||||
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | ||||||
| Maximum Series Fuse Rating (A) | 25A | 25A | 25A | 25A | 25A | 25A | ||||||
Mechanical Specifications
| External Dimensions | 2278x1134x35mm |
|---|---|
| Weight | 28.6kg |
| Solar Cells | Mono crystalline 182mm (2x72pcs) |
| Front Glass | AR Coated 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
Packing Configuration
| 2278x1134x35mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 31 | 31 |
| Pallets per Container | 4 | 20 |
| Pieces per Container | 124 | 620 |
Temperature Characteristics
| Pmax Temperature Coefficient | -0.350%/℃ |
| Voc Temperature Coefficient | -0.275%/℃ |
| Isc Temperature Coefficient | +0.045%/℃ |
| Operating Temperature | -40~+85℃ |
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ |
Select Module Type
| Module Type | ZTR530C18-144SW | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 530 | 396.2 |
| Open Circuit Voltage - Voc(V) | 49.20 | 46.26 |
| Short- Circuit Current - Isc(A) | 13.71 | 11.07 |
| Voltage at Pmax -Vmp(V) | 41.35 | 38.58 |
| Current at Pmax - Imp(A) | 12.83 | 10.27 |
| Module Efficiency -ηm(%) | 20.5 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR535C18-144SW | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 535 | 399.9 |
| Open Circuit Voltage - Voc(V) | 49.35 | 46.40 |
| Short- Circuit Current - Isc(A) | 13.78 | 11.12 |
| Voltage at Pmax -Vmp(V) | 41.48 | 38.72 |
| Current at Pmax - Imp(A) | 12.90 | 10.33 |
| Module Efficiency -ηm(%) | 20.7 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR540C18-144SW | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 540 | 403.6 |
| Open Circuit Voltage - Voc(V) | 49.50 | 46.54 |
| Short- Circuit Current - Isc(A) | 13.85 | 11.17 |
| Voltage at Pmax -Vmp(V) | 41.64 | 38.86 |
| Current at Pmax - Imp(A) | 12.97 | 10.39 |
| Module Efficiency -ηm(%) | 20.9 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR545C18-144SW | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 545 | 407.4 |
| Open Circuit Voltage - Voc(V) | 49.65 | 46.68 |
| Short- Circuit Current - Isc(A) | 13.92 | 11.23 |
| Voltage at Pmax -Vmp(V) | 41.80 | 39.00 |
| Current at Pmax - Imp(A) | 13.04 | 10.45 |
| Module Efficiency -ηm(%) | 21.1 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR550C18-144SW | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 550 | 411.1 |
| Open Circuit Voltage - Voc(V) | 49.80 | 46.82 |
| Short- Circuit Current - Isc(A) | 13.99 | 11.29 |
| Voltage at Pmax -Vmp(V) | 41.93 | 39.14 |
| Current at Pmax - Imp(A) | 13.12 | 10.51 |
| Module Efficiency -ηm(%) | 21.3 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR555C18-144SW | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 555 | 414.8 |
| Open Circuit Voltage - Voc(V) | 49.95 | 46.97 |
| Short- Circuit Current - Isc(A) | 14.05 | 11.34 |
| Voltage at Pmax -Vmp(V) | 42.10 | 39.28 |
| Current at Pmax - Imp(A) | 13.19 | 10.56 |
| Module Efficiency -ηm(%) | 21.5 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| External Dimensions | 2278x1134x35mm |
|---|---|
| Weight | 28.6kg |
| Solar Cells | Mono crystalline 182mm (2x72pcs) |
| Front Glass | AR Coated 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
| 2278x1134x35mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 31 | 31 |
| Pallets per Container | 4 | 20 |
| Pieces per Container | 124 | 620 |
| Pmax Temperature Coefficient | -0.350%/℃ |
| Voc Temperature Coefficient | -0.275%/℃ |
| Isc Temperature Coefficient | +0.045%/℃ |
| Operating Temperature | -40~+85℃ |
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ |




Electrical Characteristics (STC/NOCT)
Mechanical Specifications
Packing Configuration
Temperature Characteristics
Electrical Characteristics (STC/NOCT)
| Module Type | ZTR530C18-144DT | ZTR535C18-144DT | ZTR540C18-144DT | ZTR545C18-144DT | ZTR550C18-144DT | ZTR555C18-144DT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power- Pmax(W) | 530 | 396.2 | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
| Open Circuit Voltage – Voc(V) | 49.20 | 46.26 | 49.35 | 46.40 | 49.50 | 46.54 | 49.65 | 46.68 | 49.80 | 46.82 | 49.95 | 46.97 |
| Short- Circuit Current – Isc(A) | 13.71 | 11.07 | 13.78 | 11.12 | 13.85 | 11.17 | 13.92 | 11.23 | 13.99 | 11.29 | 14.05 | 11.34 |
| Voltage at Pmax -Vmp(V) | 41.35 | 38.58 | 41.48 | 38.72 | 41.64 | 38.86 | 41.80 | 39.00 | 41.93 | 39.14 | 42.10 | 39.28 |
| Current at Pmax – Imp(A) | 12.83 | 10.27 | 12.90 | 10.33 | 12.97 | 10.39 | 13.04 | 10.45 | 13.12 | 10.51 | 13.19 | 10.56 |
| Module Efficiency -ηm(%) | 20.5 | / | 20.7 | / | 20.9 | / | 21.1 | / | 21.3 | / | 21.5 | / |
| Power Tolerance(W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | (0,+4.99W) | ||||||
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | 1500Vdc (IEC / UL) | ||||||
| Maximum Series Fuse Rating (A) | 25A | 25A | 25A | 25A | 25A | 25A | ||||||
Mechanical Specifications
| External Dimensions | 2278x1134x35mm |
|---|---|
| Weight | 30.5kg |
| Solar Cells | Mono crystalline 182mm (2x72pcs) |
| Front Glass | AR Coated 2+2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
Packing Configuration
| 2278x1134x35mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 31 | 31 |
| Pallets per Container | 4 | 20 |
| Pieces per Container | 124 | 620 |
Temperature Characteristics
| Pmax Temperature Coefficient | -0.350%/℃ |
| Voc Temperature Coefficient | -0.275%/℃ |
| Isc Temperature Coefficient | +0.045%/℃ |
| Operating Temperature | -40~+85℃ |
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ |
Select Module Type
| Module Type | ZTR530C18-144DT | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 530 | 396.2 |
| Open Circuit Voltage - Voc(V) | 49.20 | 46.26 |
| Short- Circuit Current - Isc(A) | 13.71 | 11.07 |
| Voltage at Pmax -Vmp(V) | 41.35 | 38.58 |
| Current at Pmax - Imp(A) | 12.83 | 10.27 |
| Module Efficiency -ηm(%) | 20.5 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR535C18-144DT | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 535 | 399.9 |
| Open Circuit Voltage - Voc(V) | 49.35 | 46.40 |
| Short- Circuit Current - Isc(A) | 13.78 | 11.12 |
| Voltage at Pmax -Vmp(V) | 41.48 | 38.72 |
| Current at Pmax - Imp(A) | 12.90 | 10.33 |
| Module Efficiency -ηm(%) | 20.7 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR540C18-144DT | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 540 | 403.6 |
| Open Circuit Voltage - Voc(V) | 49.50 | 46.54 |
| Short- Circuit Current - Isc(A) | 13.85 | 11.17 |
| Voltage at Pmax -Vmp(V) | 41.64 | 38.86 |
| Current at Pmax - Imp(A) | 12.97 | 10.39 |
| Module Efficiency -ηm(%) | 20.9 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR545C18-144DT | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 545 | 407.4 |
| Open Circuit Voltage - Voc(V) | 49.65 | 46.68 |
| Short- Circuit Current - Isc(A) | 13.92 | 11.23 |
| Voltage at Pmax -Vmp(V) | 41.80 | 39.00 |
| Current at Pmax - Imp(A) | 13.04 | 10.45 |
| Module Efficiency -ηm(%) | 21.1 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR550C18-144DT | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 550 | 411.1 |
| Open Circuit Voltage - Voc(V) | 49.80 | 46.82 |
| Short- Circuit Current - Isc(A) | 13.99 | 11.29 |
| Voltage at Pmax -Vmp(V) | 41.93 | 39.14 |
| Current at Pmax - Imp(A) | 13.12 | 10.51 |
| Module Efficiency -ηm(%) | 21.3 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| Module Type | ZTR555C18-144DT | |
|---|---|---|
| STC | NOCT | |
| Maximum Power- Pmax(W) | 555 | 414.8 |
| Open Circuit Voltage - Voc(V) | 49.95 | 46.97 |
| Short- Circuit Current - Isc(A) | 14.05 | 11.34 |
| Voltage at Pmax -Vmp(V) | 42.10 | 39.28 |
| Current at Pmax - Imp(A) | 13.19 | 10.56 |
| Module Efficiency -ηm(%) | 21.5 | / |
| Power Tolerance(W) | (0,+4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum Series Fuse Rating (A) | 25A | |
| External Dimensions | 2278x1134x35mm |
|---|---|
| Weight | 30.5kg |
| Solar Cells | Mono crystalline 182mm (2x72pcs) |
| Front Glass | AR Coated 2+2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
| 2278x1134x35mm | ||
|---|---|---|
| Container | 20’GP | 40’HQ |
| Pieces per Pallet | 31 | 31 |
| Pallets per Container | 4 | 20 |
| Pieces per Container | 124 | 620 |
| Pmax Temperature Coefficient | -0.350%/℃ |
| Voc Temperature Coefficient | -0.275%/℃ |
| Isc Temperature Coefficient | +0.045%/℃ |
| Operating Temperature | -40~+85℃ |
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ |