Solar PV Modules
Discover the best and most advanced production equipment, Ztrum Solar Shows a more and more competitive strength in Asia and EU markets with solar panels and solar power system.

580 W
700~720 W
580 W
ZTR700~720C21-132DE




700~720 W
ZTR700~720C21-132DE




Electrical Characteristics (STC/NOCT)
Mechanical Specifications
Packing Configuration
Temperature Characteristics
Electrical Characteristics (STC/NOCT)
Module Type | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE |
---|---|---|---|---|---|
STC BSTC | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 | |
Maximum Power- Pmax(W) | 700 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Open Circuit Voltage – Voc(V) | 943 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Mechanical Specifications
Module Type | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE |
---|---|---|---|---|---|
STC BSTC | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 | |
Maximum Power- Pmax(W) | 700 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Open Circuit Voltage – Voc(V) | 943 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Packing Configuration
Module Type | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE |
---|---|---|---|---|---|
STC BSTC | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 | |
Maximum Power- Pmax(W) | 700 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Open Circuit Voltage – Voc(V) | 943 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Temperature Characteristics
Module Type | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE | ZTR720C21-132DE |
---|---|---|---|---|---|
STC BSTC | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 | |
Maximum Power- Pmax(W) | 700 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Open Circuit Voltage – Voc(V) | 943 615 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Maximum Series Fuse Rating (A) | 9121 6541 | 0000 0000 | 0000 0000 | 0000 0000 | 0000 0000 |
Select Module Type
Module Type | ZTR410C18-108DT | |
---|---|---|
STC | NOCT | |
Maximum Power- Pmax(W) | 410 | 313.7 |
Open Circuit Voltage - Voc(V) | 38.20 | 36.30 |
Short- Circuit Current - Isc(A) | 13.93 | 11.23 |
Voltage at Pmax -Vmp(V) | 31.60 | 29.60 |
Current at Pmax - Imp(A) | 12.98 | 10.60 |
Module Efficiency -ηm(%) | 21.00 | / |
Module Type | ZTR410C18-108DT | |
---|---|---|
STC | NOCT | |
Maximum Power- Pmax(W) | 420 | 321.1 |
Open Circuit Voltage - Voc(V) | 38.46 | 36.50 |
Short- Circuit Current - Isc(A) | 14.09 | 11.36 |
Voltage at Pmax -Vmp(V) | 31.97 | 29.90 |
Current at Pmax - Imp(A) | 13.14 | 10.74 |
Module Efficiency -ηm(%) | 21.50 | / |
Module Type | ZTR410C18-108DT | |
---|---|---|
STC | NOCT | |
Maximum Power- Pmax(W) | 415 | 317.3 |
Open Circuit Voltage - Voc(V) | 38.33 | 36.40 |
Short- Circuit Current - Isc(A) | 14.01 | 11.30 |
Voltage at Pmax -Vmp(V) | 31.79 | 29.71 |
Current at Pmax - Imp(A) | 13.06 | 10.68 |
Module Efficiency -ηm(%) | 21.30 | / |
Module Type | ZTR410C18-108DT | |
---|---|---|
STC | NOCT | |
Maximum Power- Pmax(W) | 425 | 325.0 |
Open Circuit Voltage - Voc(V) | 38.59 | 36.60 |
Short- Circuit Current - Isc(A) | 14.17 | 11.42 |
Voltage at Pmax -Vmp(V) | 32.15 | 30.01 |
Current at Pmax - Imp(A) | 13.22 | 10.83 |
Module Efficiency -ηm(%) | 21.80 | / |
Module Type | ZTR410C18-108DT | |
---|---|---|
STC | NOCT | |
Maximum Power- Pmax(W) | 430 | 328.7 |
Open Circuit Voltage - Voc(V) | 38.72 | 36.80 |
Short- Circuit Current - Isc(A) | 14.25 | 11.49 |
Voltage at Pmax -Vmp(V) | 32.34 | 30.19 |
Current at Pmax - Imp(A) | 13.30 | 10.89 |
Module Efficiency -ηm(%) | 22.00 | / |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolo magna aliqua. Ut enim ad minim veniam, quis nostrud exerci ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in repre in voluptate.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolo magna aliqua. Ut enim ad minim veniam, quis nostrud exerci ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in repre in voluptate.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolo magna aliqua. Ut enim ad minim veniam, quis nostrud exerci ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in repre in voluptate.